SugarCRM Subprocessors for Cloud and Support Services
Name of Subprocessor | Country | Services/Processing Provided by the Subprocessor |
Amazon Web Services Inc. | Australia, Canada, EU, Singapore, or USA as specified in the order form | Hosting |
Google Inc. | USA | Analytics |
SugarCRM Canada Inc. | Canada | Operational Staffing |
SugarCRM Deutschland GmbH | Germany | Operational Staffing Technical Support Developer Support Cloud Service Support |
SugarCRM Australia Pty Ltd. | Australia | Operational Staffing Technical Support Cloud Service Support |
Intetics Bel Ltd. | Belarus | Operational Staffing Cloud Service Support Development Support |
Intetics Inc. | USA | Sugar Expert Services (e.g. development best practices, proof of concepts, code reviews) |
Softvision Consulting LLC | USA Romania |
Sugar QA Services (e.g. development builds automation) |
Cloud Elements | USA | API integration platform |
Tray.io | USA | API integration platform |
Looker Data Sciences, Inc. | USA | Reporting functionality performed atop Amazon Web Services servers |
250ok, Inc. | USA | Email reporting and feedback monitoring |
Oktopost Technologies, Inc. | Israel | Social media publishing and analytics |
Full Story | USA | Web analytics for user interface optimization |
Pendo.io Inc. | USA | In-product messaging/user guides, user analytics |
Last modified: 2020-12-14 15:24:36